| 2014 | 1Q | Grand Opening El Reno, Oklahoma facility with 2 Cementing fleets (2) |
| 2016 | 1Q | Added additional Cementing fleet (3) |
| 3Q | Added additional Cementing fleet (4) | |
| 2017 | 1Q | Added two additional Cementing fleets (6) |
| 2Q | Doubled Oklahoma Laboratory capacity | |
| 3Q | Doubled Oklahoma Bulk blending capacity | |
| 2018 | 1Q | Added additional Cementing fleet (7) |
| 3Q | Added two additional Cementing fleets (9) | |
| 2019 | 1Q | Broke ground on new 10 acre facility in Hobbs, New Mexico, Delaware Basin |
| 2Q | Added two additional Cementing fleets (11) | |
| 3Q | Delaware bulk plant operational | |
| 2020 | 1Q | Grand opening new facility in Hobbs, New Mexico, Delaware Basin |
| 1Q | Added additional Cementing fleet (12) | |
| 4Q | Added additional Cementing fleet (13) | |
| 2021 | 1Q | Doubled Delaware bulk blending capacity |
| 2Q | Added additional Cementing fleet (14)/td> | |
| 3Q | Doubled Delaware bulk blending capacity | |
| 2022 | 1Q | Added additional Cementing fleet (15) |
| 2Q | Added additional Cementing fleet (16) | |
| 3Q | Added additional Cementing fleet (17) | |
| 4Q | Expecting Delivery additional Cementing fleet (18) | |
| 2023 | 1Q | Expecting Delivery additional Cementing fleet (19) |
| 2Q | Expecting Delivery additional Cementing fleet (20) |
